| FastStone Server Directory Service | |||
|  | !DawnChurch/ChurchOct2025/Church/Finance Committee/Prior Years/2024/ | ||
| Name | Size | Type | Date Modified | |
|  | Budget 2024 | File Folder | 2025-10-06 19:02 | |
|  | Old | File Folder | 2025-10-06 19:02 | |
| 2024 Annual Report - Youth.docx | 17KB | Microsoft Word Document | 2025-01-15 16:09 | |
| 2024 Annual Report - Youth.pdf | 417KB | Adobe Acrobat Document | 2025-01-15 16:11 | |
| 2024 Annual Report.docx | 22KB | Microsoft Word Document | 2025-01-15 17:22 | |
| 2024 Annual Report.pdf | 465KB | Adobe Acrobat Document | 2025-01-15 17:20 | |
| 2024 Culture and Identify Team.docx | 14KB | Microsoft Word Document | 2025-01-12 16:04 | |
| 2024 overage at year end.xlsx | 14KB | Microsoft Excel Worksheet | 2024-12-13 16:03 | |
| 2024 overage.xlsx | 13KB | Microsoft Excel Worksheet | 2024-12-16 16:38 | |
| 2024 proposed benevolence for year end.xlsx | 14KB | Microsoft Excel Worksheet | 2024-12-13 15:54 | |
| Attendance.xlsx | 33KB | Microsoft Excel Worksheet | 2024-03-13 12:43 | |
| Congregational Meeting_Jan 28 2024.docx | 19KB | Microsoft Word Document | 2024-01-27 18:05 | |
| Expense Account Owners.xlsx | 13KB | Microsoft Excel Worksheet | 2024-10-04 14:36 | |
| Ryan Insurance 2024.xlsx | 10KB | Microsoft Excel Worksheet | 2024-11-25 15:41 | |
| Summary Attendance.xlsx | 13KB | Microsoft Excel Worksheet | 2024-03-13 12:43 | |
| Thank yous 2024docx.docx | 15KB | Microsoft Word Document | 2024-12-21 16:26 | |
| 2 Dir(s) 14 File(s) | 1,073KB | |||
Powered By FastStone Soft